Materials
posted 2003 Aug 15
Up on the Swift Solo site, there is a list of materials (here is a link to the raw data). The West System has their product guide online, as well as their price list. A couple places online have prices better that MSRP; John R. Sweet, for instance, as well as pyacht.com. Even then, just for the West System products, buying from John R. saves you $100 over buying from from pyacht, the next most expensive supplier.
Here is my materials list thus far. John R. Sweet has a bunch of
materials at excellent prices, and their explinations of what
different weaves are is excellent. From what I can tell, their prices
for carbon fiber/fiberglass/kevlar are excellent too.
Qty | Description | URL | Info | Price | Total | Comments |
---|---|---|---|---|---|---|
360 / 16 foot ¼” by ¾” bead and cove Western Red cedar strips. You can get by with a mix of 14’s and 16’s or you can make the handful of 16’s needed with scarf joints. | ||||||
Any white cedar or mahogany accent strips desired | ||||||
1 gallon Elmers carpenters glue | ||||||
3 boxes 9/16” staples | ||||||
10 hot glue sticks | ||||||
200 #5 x ¾” pan head sheet metal screws (to use where staples won’t hold) These are very small diameter | ||||||
2 lbs 1 ½” drywall screws for strongbacks and spacers | ||||||
100 ¾” fender washers to use with small screws (#5 x ¾”) on cedar strips | ||||||
4 / 4x8 foot sheets ½” particle board | ||||||
1 / 4x8 foot sheet 5/8” ACX plywood for strongbacks | ||||||
1 can 3M Supper 77 spray adhesive | ||||||
1 | 10 plastic squeegees | go | 8.00 | 6” wide, one dozen | ||
200 16 oz plastic drinking cups | ||||||
2 | 2 - 4.35 gallon containers West System epoxy (4.35 gal = 16.47L) | go | 105-C | 228.00 | 456.00 | Also check here ($228) and here ($253) and here ($238) and here (9 x $59.95) |
2 | 2 cans - 205-B hardener (27 oz = 0.86 qt = 0.80L) | go | 205-B | 24.00 | 48.00 | Also check here ($24.95) |
2 | 2 cans - 206-B hardener (27 oz = 0.86 qt = 0.80L) | go | 206-B | 24.00 | 48.00 | Also check here ($24.95) |
1 | 1 can - 207-SB hardener (42 oz = 1.32 qt = 1.24L) | go | 207-SB | 46.00 | 46.00 | Also check here ($46.95) |
1 | dispensing pumps for epoxy and hardener | go | 300 | 9.00 | 9.00 | Also check here ($9.95) |
1 | 1 large container (6.0 oz) WEST 406 colidial silica | go | 8.00 | 8.00 | Also check here ($14.95) | |
1 | 1 large container (12 oz) WEST 407 filler | go | 10.00 | 10.00 | Also check here ($24.95) | |
1 | 1 large container (20 oz) WEST 403 microfibers | go | 15.00 | 15.00 | Also check here ($15.95) | |
2 dozen 2” disposable paint brushes | ||||||
2 dozen 1” disposable paint brushes | ||||||
1 high quality 3” varnish brush | ||||||
10 4” rollers/roller frame and disposable roller pans | ||||||
1 | 100 mixing sticks | go | 1.00 | 1.00 | ||
2 / 12’ 5/4 x 8” cedar for cradle / bow piece (depends on the design needed to fit your trailer) should be reasonably clear of knots. | ||||||
20 | 20 yards 50” wide 9oz. S-glass 8 harness satin weave | go | weave 6580 | 8.50 | 170.00 | |
24 | 24 yards 50” wide 5.5 oz. carbon/Kevlar hybrid twill | go | weave 94905 | 21.00 | 504.00 | |
2 | 2 / 50 yard rolls 2” e-glass tape | go | 15.00 | 30.00 | ||
2 | 2 / 50 yard rolls 1” e-glass tape | go | 9.00 | 18.00 | ||
1 | 1 / 50 yard roll 2” uni-directional carbon tape (for hull, deck and rudder stock) | go | 132.50 | 132.50 | ||
10 | 10 yards 10 oz e-glass for cradle | go | weave 1800 | 5.00 | 50.00 | |
2 | 2 quarts Epifanes high gloss clear varnish | go | 31.50 | 63.00 | ||
assorted sandpaper and steel wool | ||||||
fairing boards | ||||||
100 10 x 32 tee nuts (for backing for fittings) | ||||||
Other materials I'll need |
||||||
5 | Tyvek suits | go | 5.00 | |||
1 | Blue nitrile gloves: M, L, XL, box of 100 | go | 11.00 | |||
1 | MSA Ultra-Twin full-face respirator | go | 75.00 | |||
1 | #9451, 8” bent shear, smaller version of #9441 | go | 11.00 | |||
1 | Grooved aluminum roller, 1” x 3” length, straight cylinder” | go | 8.00 | |||
1 | 4” plastic spreader (dozen) | go | 4.00 |
I always forget: s-glass is stronger than e-glass.
Here is the list of Ronstan parts required for rigging. There's also the original xls file. [Update 2004 Apr 08: There is also the updated Ronstan list, Bram changed a few pieces and posted a new edition.]
I haven't spent any time looking through this list, I just know
it's up on the site. Bram lists the prices as: Basic parts package
$1540.44; Deluxe parts package $1900.84. These prices are wholesale,
and you have to buy the whole thing through Bram. The yellow items
are only in the "deluxe" parts kit.
PNP96 | 4 | inspection ports, 100mm opening | |
RF294 | 1 | drainplug | link pic |
PNP190 | 2 | briddle anchors | link |
RF87 | 1 | deadeye (pole launcher) | link pic |
RF711 | 3 | quicklink (vang, cunningham) | link pic |
RF616 | 4 | narrow shackle | link pic |
RF3250-04 | 4 | microloc threaded fork (for caps and primary shroud sealocs) | link |
RF1574-0404 | 4 | sealoc callibrated turnbuckles (caps and primaries) | link pic |
RF348 | 4 | mast tangs | link pic |
RF1189 | 2 | single tangs | link pic |
RF314 | 4 | rudder gudgeons (2 are for chain plates) | link pic |
RF316 | 1 | pintle | link pic |
RF3122 | 2 | tiller extensions | link (pdf) |
RF5121 | 2 | trapeze cleats | link pic |
RF17 | 2 | trapeze rings | link pic |
RF1315R | 2 | tie balls large (trap under tennis balls) | link pic |
RF1318R | 2 | tie balls small | link pic |
RF67 | 1 | swiveling deadeye (vang) | link pic |
RF5010 | 2 | cam cleats (mainsheet) | link pic |
RF385 (49er jib track) | 1 | ||
RF334 | 1 | jib car and block | link pic |
RF30174 | 1 | pivoting lead block (mainsheet end boom) | link pic |
RF20174 | 1 | pivoting lead block (jib sheet boom) | link pic |
RF30711 | 1 | exit block (mainsheet front of boom) | link pic |
RF30141 | 2 | spinnaker halyard | link pic |
RF30100A | 1 | slotted post head single block (spinnaker halyard mast top) | link pic |
RF30101 | 1 | single block (spin halyard slack retrieval) | link pic |
RF20281 | 1 | in line double block (pole launcher) | link pic |
RF30151 | 1 | cheek block (pole launcher) | link pic |
RF20151 | 4 | cheek block (trapeze shockcord) | link pic |
RF20151 | 2 | cheek block (jibsheet launcher throat) | |
RF20151 | 1 | cheek block (jibsheet mast base) | |
RF20151 | 1 | cheek block (jibsheet inside boom) | |
RF20151 | 4 | cheek block (vang and relativity control) | |
RF20151 | 3 | cheek block (mast misc) | |
RF20101 | 2 | single block (jib sheet) | link pic |
RF20101 | 2 | single block (lowers) | |
RF20101 | 1 | single block (vang) | |
RF20111 | 1 | single with becket (vang) | link pic |
RF20111 | 1 | single with becket (jibsheet) | |
RF20100 | 2 | single swivel (jib halyard, lower) | link pic |
RF20302 | 1 | tripple (lowers) | link pic |
RF20312 | 1 | tripple with becket (lowers) | link pic |
RF662 | 1 | double block (cunningham) | link pic |
Frederiksen fdrllr60 | 1 | low profile ratchet (mainsheet) | |
Fredriksen 60mm ratchets | 2 | (spinnaker sheet ratchets), aka RF62100 | link (pdf) pic |
spinlock auto cleat 98586 ??? | 1 | (spinaker halhard cleat) | link pic |
aluminum clam cleats cl211 mk1 | 6 | (control lines) | link pic |
dead eye straps | 8 | ||
RWO shroud levers RWO#R4550 | 4 | (shroud levers) | link |
snap hook | 1 | ||
Ronstan tiller extensions | 2 | ||
shackle 76374 | 7 | (jib and main halyard and misc) | |
lightning rope 1/8” blue (1 roll) | 1 | ||
samson tech 12 5/16” red | 16 | (mainsheet) | |
ultra lite yacht braid 5/16” yellow | 40 | (spinnaker sheet) | |
XLS yacht braid 3/16” green | 20 | ||
XLS yacht braid 3/16” red | 20 | ||
XLS yacht braid 1/4” blue | 20 | ||
XLS yacht braid 1/4” black | 20 |
I've also created a page with pictures of many of these parts. Many of the images are from Binks Yachts Online, an Australian vendor that's done a great job of putting pictures up (thank heavens!)
[Update 2006 Nov 9: I ran out of hybrid cloth after coating the hull and deck, and I needed some more to build the centerboard and rudder. There is a global shortage of carbon, and getting hybrid is even harder. While looking over a few different options, I realized that the hybrid Sweet sells isn't the stuff specified in the builder's manual. As I wrote to the list:
In my quest to find sources for hybrid cloth, I came across a couple differences in hybrid I thought everyone should be aware of.
I bought all my supplies from Sweet — Bram put together a package which I picked up. The Sweet package includes hybrid style 94905 — http://www.sweetcomposites.com/Kevlar.html. This stuff is 13 x 13, 5.6 oz twill weave hybrid, 3K graphite and 1420 denier Kevlar *alternating in both warp & fill* — which means that the graphite and kevlar run along both the length and the width.
There are a couple references in the building manual about ensuring the correct alignment of the hybrid (it runs crosswise on the hull, lengthwise on the deck), which I followed, but in the back of my mind knew that it didn't matter since the hybrid I had alternated in both warp & fill.
In researching hybrid for my centerboard, I came across this stuff — http://www.uscomposites.com/hybrids.html — which does not alternate. This is twill weave, but the carbon runs along the warp and the hybrid along the fill. Notice that the pictures for these two fabrics look very similar, but they aren't.
Needless to say, it's too late for me, but if you haven't glassed the inside of your hull, you may want to take a close look at your hybrid.
Thanks
Warren
Man, when I figured this out I almost had a heart attack.]
[Update 2007 Jan 4: Turns out this had already come up on the list. Greg wrote a long post discussing the properties of the different styles of hybrid. Long story short: not as bad as I thought. Extra: worth positioning the hybrid cloth on the hull & deck on a 45° angle, as I mentioned before. This causes the bulkheads (in particular) to disperse their load along two strands of kevlar rather than one.
Here is some useful data on the strength of these materials:
Fiber | Density (g/cm^3) | Tensile Modulus (GPa) | Tensile Strength (GPa) |
Kevlar29 | 1.44 | 60 – 83 | 3.6 |
Kevlar49 | 1.44 | 131 | 3.6 – 4.1 |
S Glass | 2.54 | 80 | 2.0 – 2.5 |
E Glass | 2.60 | 22.0 | 3.4 |
Carbon | 1.75 | 230.0 | 3.5 |
Steel | 7.87 | 210.0 | 1.3 |